Treasurer's Report May 2020 - July 2021

May 2020	Opening balance	344.80
			Interest	.02
			Closing balance	344.82

June 2020	Opening balance	344.82
			Interest	.01
			Closing balance	344.83	

July 2020		Opening balance	344.80
			interest	.01
			Donation 6/7/20	    5.00
			Donation AGSO	300.00
Receipt No 398 dated 13/07/20 sent to K2H 14 July 2020
			Donation 13/7/20	    5.00
			Donation 20/7/20	    5.00
			Closing balance	  84.84

August 2020	Opening balance	  84.84
			Interest	.01
			Transaction fee
			for $300 cheque	      .70
			Closing balance	  84.15

September	Opening balance	  84.15
			Interest	.01
			Closing balance	  84.16

1Oct - 28 Feb	Opening balance	  84.16
2021		Interest	.01
			Closing balance	  84.17

1 March-
31 July 2021	Opening balance	  84.17
			Closing balance	  84.17

In Service, the next report will be posted in October.
Kate P
Treasurer